<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Water Team</title>
	<atom:link href="http://thewaterteam.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewaterteam.ca</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 03:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wll #92 Aaron Kennedy School</title>
		<link>http://thewaterteam.ca/2012/04/wll-92-aaron-kennedy-school/</link>
		<comments>http://thewaterteam.ca/2012/04/wll-92-aaron-kennedy-school/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:06:12 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=2277</guid>
		<description><![CDATA[Sponsored by: The Water Team Liberia Completed: January 11, 2012 Depth of Water: 5ft. Well Depth: 80 ft. Screen Length: 10 ft. Developed by: Pumping BactiTest: negative Taste: Good more information]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: </strong>The Water Team<br />
</em></p>
<hr size="1" />
<p><em><strong><br />
<img class="alignleft size-full wp-image-2278" title="L12_W015" src="http://thewaterteam.ca/wp-content/uploads/2012/04/L12_W015.jpg" alt="" width="250" height="220" align="left" />Liberia<br />
</strong><strong>Completed: January 11, 2012</strong></em><br />
Depth of Water: 5ft.<br />
Well Depth: 80 ft.<br />
Screen Length: 10 ft.<br />
Developed by: Pumping<br />
BactiTest: negative<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/liberia_well_view.php?editid1=L12-W015">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/04/wll-92-aaron-kennedy-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well #91.Petit-anse Church &amp; School</title>
		<link>http://thewaterteam.ca/2012/01/petit-anse-church-school/</link>
		<comments>http://thewaterteam.ca/2012/01/petit-anse-church-school/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:02:20 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1986</guid>
		<description><![CDATA[Sponsored by: Pacific Western Brewing Company Haiti Completed: December 7, 2011 Depth of Water: 15ft. Well Depth: 80 ft. Screen Length: 10 ft. Developed by: MudPump BactiTest: negative Taste: Good more information]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: </strong><span style="font-weight: 800;">Pacific Western Brewing Company</span><br />
</em></p>
<hr size="1" />
<p><em><strong><strong><img class="alignleft size-full wp-image-1989" title="Petit-anse" src="http://thewaterteam.ca/wp-content/uploads/2012/01/Petit-anse.jpg" alt="" width="250" height="220" align="left" /></strong>Haiti<br />
</strong><strong>Completed: December 7, 2011</strong></em><br />
Depth of Water: 15ft.<br />
Well Depth: 80 ft.<br />
Screen Length: 10 ft.<br />
Developed by: MudPump<br />
BactiTest: negative<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/haiti_well_view.php?editid1=H12-W004" target="_blank">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/petit-anse-church-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90. Jirrga #2</title>
		<link>http://thewaterteam.ca/2012/01/nigeria-jirrga-2/</link>
		<comments>http://thewaterteam.ca/2012/01/nigeria-jirrga-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:57:06 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1981</guid>
		<description><![CDATA[Sponsored by: Cam &#38; Gail  Pearce Borno State,  Nigeria Completed: November 30, 2011 Depth of Water: 17 ft. Well Depth: 50 ft. Screen Length: 10 ft. Developed by: Surge Bailing Disinfection: 10 hours Taste: Good more information &#160;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: <strong>Cam &amp; Gail</strong>  <strong>Pearce</strong><br />
</strong></em></p>
<hr size="1" />
<p><em><strong><strong><img title="JirggaVillageWell-#2_photo" src="http://thewaterteam.ca/wp-content/uploads/2012/01/JirggaVillageWell-2_photo.jpg" alt="" width="250" height="220" align="left" />Borno State</strong>,  Nigeria<br />
</strong><strong>Completed: November 30, 2011</strong></em><br />
Depth of Water: 17 ft.<br />
Well Depth: 50 ft.<br />
Screen Length: 10 ft.<br />
Developed by: Surge Bailing<br />
Disinfection: 10 hours<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/nigeria_well_view.php?editid1=N12-W010" target="_blank">more information</a></p>
<input id="gwProxy" type="hidden" />
<p>&nbsp;</p>
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<div id="refHTML"></div>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/nigeria-jirrga-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89. Jirgga Village #1</title>
		<link>http://thewaterteam.ca/2012/01/jirgga-village-well-1/</link>
		<comments>http://thewaterteam.ca/2012/01/jirgga-village-well-1/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:41:08 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1974</guid>
		<description><![CDATA[Borno State,  Nigeria Completed: November 30, 2011 Depth of Water: 17ft. Well Depth: 50 ft. Screen Length: 10 ft. Developed by: Surge Bailing Disinfection: 8hours Taste: Good more information]]></description>
			<content:encoded><![CDATA[<hr size="1" />
<h4><em><strong><img title="JirggaVillageWell-_photo" src="http://thewaterteam.ca/wp-content/uploads/2012/01/JirggaVillageWell-_photo.jpg" alt="" width="250" height="220" align="left" /><strong>Borno State</strong>,  Nigeria<br />
</strong></em><strong>Completed: November 30, 2011</strong></h4>
<p>Depth of Water: 17ft.<br />
Well Depth: 50 ft.<br />
Screen Length: 10 ft.<br />
Developed by: Surge Bailing<br />
Disinfection: 8hours<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/nigeria_well_view.php?editid1=N12-W009" target="_blank">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/jirgga-village-well-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88. A.I.C. Molo</title>
		<link>http://thewaterteam.ca/2012/01/nigeria-jirgga-1-n12-w009/</link>
		<comments>http://thewaterteam.ca/2012/01/nigeria-jirgga-1-n12-w009/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:36:57 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1972</guid>
		<description><![CDATA[Kenya Sponsored by: A. John Ellis Completed: November 28, 2011 Depth of Water: 63 ft 8 inches Well Depth: 81 inches Screen Length: 10 ft. Developed by: Surge Bailing BactiTest: negative Taste: Good more information]]></description>
			<content:encoded><![CDATA[<hr size="1" />
<h4><em><strong><img class="alignleft size-full wp-image-2202" title="Molo" src="http://thewaterteam.ca/wp-content/uploads/2012/01/Molo.jpg" alt="" width="250" height="220" align="left" />Kenya<br />
</strong></em><strong><em><strong>Sponsored by: A. John Ellis</strong></em></strong></h4>
<p><em><strong>Completed: <strong>November 28, 2011</strong></strong></em></p>
<p>Depth of Water: 63 ft 8 inches<br />
Well Depth: 81 inches<br />
Screen Length: 10 ft.<br />
Developed by: Surge Bailing<br />
BactiTest: negative<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/kenya_repair_view.php?editid1=K12-P001">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/nigeria-jirgga-1-n12-w009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87. Tudun Ruga Town</title>
		<link>http://thewaterteam.ca/2012/01/tudun-ruga-town/</link>
		<comments>http://thewaterteam.ca/2012/01/tudun-ruga-town/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:30:12 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1962</guid>
		<description><![CDATA[Sponsored by: Francis  Friese Yobe State, Sabon Gida District &#38; Chiefdom, Nigeria Completed: October 22, 2011 Depth of Water: 19 ft. Well Depth: 64 ft. Screen Length: 15 ft. Developed by: Surge Bailing Disinfection: 8ft Taste: Good more information]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: <span style="font-size: small;"><strong>Francis </strong></span> <span style="font-size: small;"><strong>Friese</strong></span><br />
</strong></em></p>
<hr size="1" />
<h4><em><span style="font-size: small;"><strong><img class="alignleft size-full wp-image-1963" title="TudunRugaTownphoto" src="http://thewaterteam.ca/wp-content/uploads/2012/01/TudunRugaTownphoto.jpg" alt="" width="250" height="220" align="left" />Yobe State, Sabon Gida District &amp; Chiefdom, Nigeria</strong></span></em></h4>
<p><em><strong>Completed: October 22, 2011</strong></em><br />
Depth of Water: 19 ft.<br />
Well Depth: 64 ft.<br />
Screen Length: 15 ft.<br />
Developed by: Surge Bailing<br />
Disinfection: 8ft<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/nigeria_well_view.php?editid1=N12-W006" target="_blank">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/tudun-ruga-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86. Calvary</title>
		<link>http://thewaterteam.ca/2012/01/calvary/</link>
		<comments>http://thewaterteam.ca/2012/01/calvary/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:28:37 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1951</guid>
		<description><![CDATA[Sponsored by: Joan McEwen &#38;  Irwin Nathanson Montserrado County, Liberia Completed: November 21, 2011 Depth of Water: 15 ft. Well Depth: 35 ft. Screen Length: 10 ft. Developed by: Electric Pump Bacti Test: Negative Taste: Good more information]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: <span style="font-size: small;"><strong>Joan McEwen &amp;</strong></span>  <span style="font-size: small;"><strong>Irwin Nathanson</strong></span><br />
</strong></em></p>
<hr size="1" />
<p><img class="alignleft size-full wp-image-1952" title="Calvary-" src="http://thewaterteam.ca/wp-content/uploads/2012/01/Calvary-.jpg" alt="" width="250" height="220" align="left" /><em><strong><strong>Montserrado County</strong>, Liberia</strong></em><br />
<strong>Completed: November 21, 2011</strong><br />
Depth of Water: 15 ft.<br />
Well Depth: 35 ft.<br />
Screen Length: 10 ft.<br />
Developed by: Electric Pump<br />
Bacti Test: Negative<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/liberia_well_view.php?editid1=L12-W010" target="_blank">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/calvary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85. Felicia School</title>
		<link>http://thewaterteam.ca/2012/01/felicia-school/</link>
		<comments>http://thewaterteam.ca/2012/01/felicia-school/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:23:07 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1940</guid>
		<description><![CDATA[Sponsored by: A. John  Ellis &#38; The Water Team Montserrado County, Liberia Completed: September 28, 2011 Depth of Water: 7 ft. Well Depth: 35 ft. Screen Length: 10 ft. Developed by: Electric Pump Bacti Test: Negative Taste: Good more information]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: A. Jo<strong>hn </strong> <strong>Ellis &amp; The Water Team</strong><br />
</strong></em></p>
<hr size="1" />
<p><em><strong><img title="Felicia-School" src="http://thewaterteam.ca/wp-content/uploads/2012/01/Felicia-School.jpg" alt="" width="250" height="220" align="left" /><span style="font-size: small;"><strong>Montserrado County</strong></span>, Liberia</strong></em><br />
<em><strong>Completed: September 28, 2011</strong></em><br />
Depth of Water: 7 ft.<br />
Well Depth: 35 ft.<br />
Screen Length: 10 ft.<br />
Developed by: Electric Pump<br />
Bacti Test: Negative<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/liberia_well_view.php?editid1=L12-W007" target="_blank">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/felicia-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84. Ben Town &#8216;B&#8217;</title>
		<link>http://thewaterteam.ca/2012/01/ben-town-b/</link>
		<comments>http://thewaterteam.ca/2012/01/ben-town-b/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:18:32 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1935</guid>
		<description><![CDATA[Sponsored by: Rubi Holdings Margibi County, Liberia Completed: October 9, 2011 Depth of Water: 6 ft. Well Depth: 40 ft. Screen Length: 10 ft. Developed by: Electric Pump Bacti Test: Negative Taste: Good more information]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: <span style="font-size: small;"><strong>Rubi Holdings</strong></span><br />
</strong></em></p>
<hr size="1" />
<h4><em><strong><img class="alignleft size-full wp-image-1936" title="Ben-Town-'B'" src="http://thewaterteam.ca/wp-content/uploads/2012/01/Ben-Town-B.jpg" alt="" width="250" height="220" align="left" /><span style="font-size: small;"><strong>Margibi County</strong></span>, Liberia</strong></em></h4>
<p><strong>Completed: October 9, 2011</strong><br />
Depth of Water: 6 ft.<br />
Well Depth: 40 ft.<br />
Screen Length: 10 ft.<br />
Developed by: Electric Pump<br />
Bacti Test: Negative<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/liberia_well_view.php?editid1=L12-W005" target="_blank">more information</a></p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<div id="refHTML"></div>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<div id="refHTML"></div>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/ben-town-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83. Ben Town &#8216;A&#8217;</title>
		<link>http://thewaterteam.ca/2012/01/ben-town-a/</link>
		<comments>http://thewaterteam.ca/2012/01/ben-town-a/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:16:11 +0000</pubDate>
		<dc:creator>thwwtrtm2011</dc:creator>
				<category><![CDATA[Clean Water Project]]></category>

		<guid isPermaLink="false">http://thewaterteam.ca/?p=1931</guid>
		<description><![CDATA[Sponsored by: John  Swadden &#38; The Water Team Lower Margibi County, Liberia Completed: October 9, 2011 Depth of Water: 15 ft. Well Depth: 52 ft. Screen Length: 10 ft. Developed by: Surge Bailing Bacti Test: Negative Taste: Good more information]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sponsored by: Jo<span style="font-size: small;"><strong>hn </strong></span> <span style="font-size: small;"><strong>Swadden &amp; The Water Team</strong></span><br />
</strong></em></p>
<hr size="1" />
<p><em><strong><img class="alignleft size-full wp-image-1932" style="border-style: initial; border-color: initial;" title="Ben-Town-'A'" src="http://thewaterteam.ca/wp-content/uploads/2012/01/Ben-Town-A.jpg" alt="" width="250" height="220" align="left" /></strong></em></p>
<h4><em><span style="font-size: small;"><strong>Lower Margibi County, Liberia</strong></span></em></h4>
<p><strong>Completed: October 9, 2011</strong><br />
Depth of Water: 15 ft.<br />
Well Depth: 52 ft.<br />
Screen Length: 10 ft.<br />
Developed by: Surge Bailing<br />
Bacti Test: Negative<br />
Taste: Good<br />
<a href="http://www.lifewater.ca/data/liberia_well_view.php?editid1=L12-W004">more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewaterteam.ca/2012/01/ben-town-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

